Sizes: s, m, m+, l, xl, xxl
X2K is designed to provide patients with optimal varus and valgus stiffness. The X2K is available in versions with standard or adjustable hinges.
Patent #: 6,936,019; 6,719,713
Part # | Description |
---|---|
20002 | X2K Custom w/ Adjustable Hinge |
201XX | X2K Prefabricated, Left |
202XX | X2K Prefabricated, Right |
203XX | X2K Prefabricated, w/ Adjustable Hinge, Left |
204XX | X2K Prefabricated, w/ Adjustable Hinge, Right |
705XX | X2K Refurbish Kit Kit contains 2 regular condyle pads, 2 thincondyle pads, 2 stop sets, black frame pads, straps, pads, hex key and instructions) |
20019 | Compact X2K Custom |
20020 | Compact X2K Custom w/ Adjustable Hinge |
219XX | Compact X2K, Left |
220XX | Compact X2K, Right |
Frame Pads | |
7155X | Standard Set (1 thigh & 1 calf), black1 |
Condyle Pads | |
70190 | X2K Standard (set of 2 with covers) |
75069 | CounterForce 1/2″ Gel (2 with covers) |
70043 | 1/8″ Neoprene (2, no covers) |
70044 | 1/4″ Neoprene (2, no covers) |
70045 | Thick Neoprene CF (foam, 1/8″ pad, 1/4″ pad) |
08380 | Condyle Covers (2) |
Covers and Sleeves | |
0735X | Neoprene Undersleeve, XS – XXL3 |
0985X | Cotton Undersleeve, XS – XXL3 |
1008X | Sports Cover, S – XXL3 |
Refurb Kits | |
7019X | Refurbish Kit2, 3 |
Strap Sets (Includes straps only, no strap pads) | |
702X0 | Strap Set3 |
Strap Pads (Includes pads only) | |
704XX | Strap Pad Set |
Other Accessories | |
70047 | Hex Key |
70049 | Strap Tabs (four) |
76517 | Suspension Strap |
10340 | Stop Trees (two) |
10370 | Aluminum Full Extension Stops (two) |
70046 | Stop Screws (two) |
75070 | Silicone Strap Pad Material (yard) |
70069 | Brace Bag |
XX = See size chart.
1XS/S (X = 2), M/M+ (X = 3), L (X = 4), XL/XXL (X = 5)
2Kit contains two extra X2K condyle pads, two regular condyle pads, two thin condyle pads, condyle covers, two stop sets, instructions for use, black frame pads, straps with strap pads, strap tabs and frame pads.
3XS (X = 1), S (X = 2), M/M+ (X = 3), L (X = 4), XL (X = 5), XXL (X = 6)
Size # | Size | 6” Above Mid Patella | Knee Joint |
---|---|---|---|
XX = 10 | XS | 13” – 15.5” (33 – 39 cm) | 11” – 12.75” (30 – 32 cm) |
XX = 20 | S | 15.5” – 18” (39 – 46 cm) | 12.75” – 14.5” (32 – 37 cm) |
XX = 30 | M | 18” – 19.5” (46 – 50 cm) | 14.5” – 15.25” (37 – 39 cm) |
XX = 35 | M+ | 19.5” – 21” (50 – 53 cm) | 15.25” – 16.25” (39 – 41 cm) |
XX = 40 | L | 21” – 24” (53 – 61 cm) | 16.25” – 18” (41 – 46 cm) |
XX = 50 | XL | 24” – 27” (61 – 69 cm) | 18” – 19.75” (46 – 50 cm) |
XX = 60 | XXL | 27” – 31” (69 – 79 cm) | 19.75” – 22” (50 – 56 cm) |
Circumference should be taken 6” (15 cm) above mid patella and at knee joint.
Brace length starts at 12.5″ (32 cm) and varies by size.
2382 Faraday Avenue, Ste 300
Carlsbad, CA 92008
The materials on this website are for your general educational information only. Information you read on this website cannot replace the relationship that you have with your healthcare professional. We do not practice medicine or provide medical services or advice as a part of this website. You should always talk to your healthcare professional for diagnosis and treatment.
©2025 Breg, Inc. All rights reserved. All trademarks and registered trademarks are owned by the copyright holder.