Part Numbers & Sizing Chart
| PART# | Size | Estimated Size Range (MM) | Estimated Size Range (Inches) |
|---|---|---|---|
| VP50201-010 | XS | 215~240 | 9.44’’ |
| VP50201-020 | S | 240~260 | 10.23’’ |
| VP50201-030 | M | 265~280 | 11.02’’ |
| VP50201-040 | L | 285~300 | 11.81’’ |
| VP50201-050 | XL | 305~310 | 12.20’’ |
Sizes: xs, s, m, l, xl
The Square Toe Offloading Post Op Shoe is designed to reduce forefoot weight-bearing and pressure after surgery or injury.
| PART# | Size | Estimated Size Range (MM) | Estimated Size Range (Inches) |
|---|---|---|---|
| VP50201-010 | XS | 215~240 | 9.44’’ |
| VP50201-020 | S | 240~260 | 10.23’’ |
| VP50201-030 | M | 265~280 | 11.02’’ |
| VP50201-040 | L | 285~300 | 11.81’’ |
| VP50201-050 | XL | 305~310 | 12.20’’ |
2382 Faraday Avenue, Ste 300
Carlsbad, CA 92008
The materials on this website are for your general educational information only. Information you read on this website cannot replace the relationship that you have with your healthcare professional. We do not practice medicine or provide medical services or advice as a part of this website. You should always talk to your healthcare professional for diagnosis and treatment.
©2025 Breg, Inc. All rights reserved. All trademarks and registered trademarks are owned by the copyright holder.