Sizes: xs, s, m, l, xl, xxl
The Legacy Thruster is a small, lightweight single-upright brace with the hinge on the affected side of the knee. This design creates relief by pulling the straps to open the joint space versus pushing against the opposite side of the knee. This design addresses OA conditions only, not associated with ligament instability.
Part # | Description | |
---|---|---|
TA419000 | Short Medial, Custom | |
TA418000 | Short Lateral, Custom | |
TA409000 | Medial, Custom | |
TA408000 | Lateral, Custom | |
TA408YXX | Lateral, XS-XXL | |
TA409YXX | Medial, XS-XXL | |
TA418YXX | Lateral Short, XS-XXL | |
TA419YXX | Medial Short, XS-XXL | |
TA428YXX | Lateral Athletic, XS-XXL | |
TA429YXX | Medial Athletic, XS-XXL | |
TA438YXX | Lateral Short Athletic, XS-XXL | |
TA439YXX | Medial Short Athletic, XS-XXL | |
Legacy Thruster Soft Goods Kit | ||
TA46000 | Custom | |
TA4601XX | Medial Left / Lateral Right, XS-XXL | |
TA4602XX | Medial Right / Lateral Left, XS-XXL | |
TA4611XX | Short, Medial Left / Lateral Right, XS-XXL | |
TA4612XX | Short, Medial Right / Lateral Left, XS-XXL | |
TA4621XX | Athletic, Medial Left / Lateral Right, XS-XXL | |
TA4622XX | Athletic, Medial Right / Lateral Left, XS-XXL | |
TA4631XX | Athletic Short, Medial Left / Lateral Right, XS-XXL | |
TA4632XX | Athletic Short, Medial Right / Lateral Left, XS-XXL | |
XX = See size chart
Y: Left(1), Right (2) |
XX = See size chart
Y: Left(1), Right (2) |