Part Numbers & Sizing Chart
| 100611-0X0 (Men’s) | ||
|---|---|---|
| Size # | Size | Men’s Shoe Size |
| 100611-020 | S | 6 – 8 |
| 100611-030 | M | 8.5 – 10 |
| 100611-040 | L | 10.5 – 12 |
| 100611-050 | XL | 12.5 – 14 |
| 100612-0X0 (Women’s) | ||
| Size # | Size | Women’s Shoe Size |
| 100612-020 | S | 4 – 6 |
| 100612-030 | M | 6 – 8 |
| 100612-040 | L | 8.5 – 11.5 |





